HWL180-1 PRO
HWL180 PRO
- Net Engine Power: 300 horsepower
- Bucket Capacity: 4.5 cubic meters
- Operating Weight: 24250 kilograms
Images and specifications are for illustration only. Actual product may vary. Contact us for details.
Category: Loader
Description
Engine
| Manufacturer/Model | 6068HF485, Tier III |
| Type | Water-cooled, 4-stroke diesel, 6-cylinder inline, direct fuel injection, turbocharged |
| Engine Power | 300 hp at 2200 rpm |
| Maximum Torque | 1421 Nm at 1500 rpm |
| Engine Displacement | 9 liters |
| Cylinder Diameter × Piston Stroke | 118.4 × 136 mm |
Transmission
| Manufacturer | ZF |
| Model | Fully automatic electric shift with automatic downshift |
| Maximum | 229 kN |
Axles
| Manufacturer | ZF |
| Description | High input torque with planetary design, equipped with internal multi-disc wet brakes with high torque and automatic adjustment capability, limited-slip differential, total oscillation of 24 degrees on the rear axle |
Brake System
| Service Brake | Multi-plate wet oil brake on all four wheels |
| Parking Brake | Caliper disc brake with electro-hydraulic control |
Hydraulic System
| Pump Type | Load-sensing piston pump |
| System Type | Closed center |
| Main Flow at Rated Engine Speed | 360 liters per minute |
| Maximum Working Pressure | 250 bar |
| Cooling System | Hydraulic oil cooler |
| Loader Control System | Hydraulic joystick control |
Wheels
| Front | 26.5-25 |
| Rear | 26.5-25 |
Operating Weight
| Machine Operating Weight | 24250 kg |
| Includes: 4.5 m³ bucket with teeth, full fuel tank, full hydraulic tank, and full radiator |
Steering System
| Steering Type | Articulated frame |
| Articulation Angle | 40 degrees |
| Outer Tire Turning Radius | 6310 mm |
| Outer Bucket Turning Radius | 7100 mm |
Cabin
| Cabin | Spacious and comfortable cabin meeting ROPS (ISO 3449) - FOPS (ISO 3741) standards, equipped with tinted safety glass for full visibility, USB radio player, coat hook, openable ventilation hatch, front windshield wiper, ceiling light, left-side door with lock, interior and exterior mirrors (2), detachable rotating beacon, sun visor |
| Seat | Adjustable based on operator weight |
| Heating and Air Conditioning | Equipped with air conditioning system, warm and fresh air, fully controlled heating |
| - | Customizable air conditioning system |
| - | Latest technology control panel with audio and visual warnings for main functions |
| - | Height and angle adjustable steering column, tinted safety glass with excellent visibility |
| - | Ergonomic controls |
Performance
| Working Mechanism Type | Z-bar |
| Tipping Load (Straight) | 21300 kg |
| Static Tipping Load (at 40-degree turn) | 18790 kg |
| Soil Cutting Force | 218 kN |
| Bucket Capacity | 4.5 m³ |
| Digging Depth | 130 mm |
| Bucket Width | 3200 mm |
| Boom Raise Time | 5.9 seconds |
| Dump Time | 2 seconds |
| Boom Lower Time | 5.5 seconds |
| Total Cycle Time | 10.4 seconds |
Capacities
| Fuel Tank | 400 liters |
| Hydraulic Tank | 180 liters |
| Engine Oil | 31 liters |
| Transmission Oil | 32 liters |
| Front Axle Oil | 42 liters |
| Rear Axle Oil | 42 liters |
| Cooling System | 45 liters |
Boom Cylinder / Double-Acting
| Cylinder Diameter × Stroke | 170 × 840 mm |
Bucket Cylinder / Double-Acting
| Cylinder Diameter × Stroke | 200 × 672 mm |
Bucket Cylinder / Double-Acting
| Battery | 12V × 2 / 120 Ah |
| Cylinder Diameter × Stroke | 24V / 7.8 kW |
| Cylinder Diameter × Stroke | 24V / 100 A |
Roller
Wheeled excavator
Crawler excavator
Loader
Grader
Truck
Bulldozer
