HSL350-1
Loader HSL350-1
- Engine Power: 54.6 kW / 2600 rpm
- Bucket Capacity: 0.5 m³
- Operating Weight: 3450 kg
Images and specifications are for illustration only. Actual product may vary. Contact us for details.
Category: Loader
Description
Performance
| Rated Operating Capacity | 1100 kg |
| Tipping Load | 2200 kg |
| Bucket Capacity | 0.5 m³ |
| Vertical Breakout Force | 2430 kg |
| Rotary Breakout Force | 2480 kg |
| Travel Speed | 12.6 km/h |
Engine
| Brand | Kubota |
| Type | 4-cylinder water-cooled diesel engine |
| Emission Standard | EU-Stage III |
| Engine Power | 54.6 kW at 2600 rpm |
| Engine Displacement | 3.8 liters |
| Maximum Torque | 265 Nm at 1600 rpm |
Power Transmission System
| Type | Closed-circuit hydrostatic |
| Pump | Variable displacement piston pump |
| Motor | Two variable displacement radial piston motors |
Hydraulic System
| Type | Load-sensing system |
| Pump | Gear pump |
| Maximum Hydraulic Pump Flow | 125 liters per minute |
| Standard Hydraulic Pump Flow | 125 liters per minute |
| Maximum Hydraulic Pump Flow | 84 liters per minute |
| Maximum Pressure | 210 bar |
| Control Valve | Three-spool multi-way valve |
| Control Mode | ISO pilot control pattern |
| Equipped to meet higher flow requirements for auxiliary attachments in high-flow multi-function applications |
Electrical System
| Starter | 12 V, 3 kW |
| Alternator | 12 V, 80 A |
| Battery | 120 Ah |
Capacities
| Fuel Tank | 110 liters |
| Hydraulic Tank Capacity | 33 liters |
Travel System
| Tires | 12-16.5 |
Dimensions (mm)
| Maximum Overall Height | 4020 mm |
| Height to Bucket Pin | 3123 mm |
| Height to Top of Cab | 2068 mm |
| Height to Bucket Bottom in Horizontal Position | 2948 mm |
| Overall Length without Standard Bucket | 2967 mm |
| Overall Length with Bucket | 3736 mm |
| Maximum Dump Angle | 43 degrees |
| Dump Height | 2395 mm |
| Dump Reach | 625 mm |
| Bucket Rollback Angle on Ground | 30 degrees |
| Bucket Rollback Angle at Maximum Height | 93 degrees |
| Wheelbase | 1148 mm |
| Ground Clearance | 205 mm |
| Rear Departure Angle | 26 degrees |
| Turning Radius from Front without Bucket | 1344 mm |
| Turning Radius from Front with Bucket | 2201 mm |
| Turning Radius from Rear Corner | 1747 mm |
| Rear Overhang to Wheel Center | 1159 mm |
| Machine Width without Tires | 1475 mm |
| Overall Machine Width | 1830 mm |
Roller
Wheeled excavator
Crawler excavator
Loader
Grader
Truck
Bulldozer
