HEC750LC
Crawler Hydraulic Excavator HEC750LC
- Engine: Isuzu, 6WG1
- Net Engine Power: 505 horsepower at 1800 RPM
- Bucket Capacity: 4.5 cubic meters
- Operating Weight: 72,500 kg
Images and specifications are for illustration only. Actual product may vary. Contact us for details.
Category: Crawler excavator
Description
Engine
| Manufacturer/Model | Isuzu, 6WG1 |
| Type | High-pressure fuel system, 6-cylinder inline, water-cooled, turbocharged |
| Number of Cylinders | 6 |
| Cylinder Bore * Piston Stroke | 154×147 mm |
| Engine Displacement | 15.681 liters |
| Power | 505 horsepower at 1800 RPM |
Capacities
| Fuel Tank | 900 liters |
| Hydraulic Tank | 570 liters |
| Engine Oil | 52 liters |
| Cooling System | 76 liters |
| System Capacity | 600 liters |
Hydraulic System
| Pump | Kawasaki, KPM |
| Type | Equipped with double piston pump, gear pump, and cooling pump |
| Main Pump Flow | 2×500 liters per minute |
Electrical System
| Power | 24 volts |
| Battery | 2×12 volts, ampere-hour |
| Alternator | 28 volts |
| Starter | 24 liters |
Digging Force (ISO 6015)
| Stick Length | 2900 mm |
| Bucket Digging Force | 420 kN |
| Stick Digging Force | 365 kN |
Bucket
| Type | Backhoe bucket |
| Volume | 4.5 cubic meters (SAE) |
| Width | 2170 mm |
Swing System
| Motor | Kawasaki KPM |
| Swing Motor Type | M5X180 |
| Swing Speed | 7 RPM |
Travel System
| Travel Motors | KYB |
| Number of Lower Rollers | 8 per side |
| Number of Upper Rollers | 3 per side |
| Number of Track Shoes | 49 per side |
| Travel Speed | 3.2 to 4.9 km/h |
| Drawbar Pull | 475 kN |
| Gradeability | 70% |
| Ground Clearance | 895 mm |
Operating Weight
| Track Shoe Width | 650 mm |
| Ground Pressure | 105 kPa |
| Operating Weight | 72,500 kg |
Working Range
| A - Maximum Digging Height | 11,520 mm |
| B - Maximum Dumping Height | 7,710 mm |
| C - Maximum Digging Depth | 7,350 mm |
| D - Maximum Vertical Wall Digging Depth | 5,695 mm |
| E - Maximum Cutting Depth at 2500 mm Level | 7,190 mm |
| F - Maximum Digging Reach | 12,200 mm |
| G - Maximum Digging Reach on Ground | 11,920 mm |
| H - Maximum Swing Radius | 5,420 mm |
Dimensions
| A - Overall Length | 12,260 mm |
| B - Distance from Bucket Pin to Track End | 7,600 mm |
| C - Machine Height (Boom to Ground) | 4,740 mm |
| D - Overall Machine Width | 4,310/3,680 mm |
| E - Machine Height (Cab to Ground) | 3,705 mm |
| F - Counterweight Clearance | 1,550 mm |
| G - Ground Clearance | 895 mm |
| H - Distance from Swing Center to Rear | 4,145 mm |
| I - Effective Track Length | 4,750 mm |
| J - Track Length | 5,960 mm |
| K - Distance Between Track Centers | 3,440 mm |
| L - Track Width | 4,090 mm |
| M - Track Shoe Width | 650 mm |
| O - Hood Height to Ground | 3,370 mm |
| P - Upper Structure Width | 3,505 mm |
| Q - Distance from Swing Center to Machine End | 4,055 mm |
| Stick | 2,900 mm |
| Boom | 6,600 mm |
| Bucket | 4.5 cubic meters |
Roller
Wheeled excavator
Crawler excavator
Loader
Grader
Truck
Bulldozer
