HEC370LC
Crawler Hydraulic Excavator HEC370LC
- Engine: Cummins – 6LTAA8.9_C325
- Net Engine Power: 323 horsepower at 2000 RPM
- Bucket Capacity: 1.8 cubic meters
- Operating Weight: 36,800 kg
Images and specifications are for illustration only. Actual product may vary. Contact us for details.
Category: Crawler excavator
Description
Engine
| Manufacturer/Model | Cummins, QSL9 |
| Type | Water-cooled, 6-cylinder inline, turbocharged |
| Number of Cylinders | 6 |
| Cylinder Bore * Piston Stroke | 114 * 145 mm |
| Engine Displacement | 8.9 liters |
| Power | 287 horsepower at 2100 RPM |
| Standard | Tier III |
Hydraulic System
| Pump | Kawasaki |
| Type | Equipped with variable displacement piston pump and one gear pump |
| Main Pump Flow at Rated Engine Speed | 2×218 liters per minute |
Electrical System
| Power | 24 volts |
| Battery | 2×12 volts, 120 ampere-hour |
| Alternator | 270 + 300 * 2 liters per minute |
Digging Force (kN) (ISO 6015)
| Boom Length | 6470 mm |
| Stick Length | 3186 mm |
| Bucket Digging Force | 254 kN |
| Stick Digging Force | 174 kN |
Bucket
| Type | Backhoe bucket |
| Volume | 1.8 cubic meters (SAE) |
| Width | 1642 mm |
Travel System
| Travel Motors | NABTESCO, Japan, equipped with variable displacement piston motor |
| Number of Lower Rollers | 8 per side |
| Number of Upper Rollers | 2 per side |
| Number of Track Shoes | 49 per side |
| Travel Speed | 3.0 to 4.9 km/h |
| Drawbar Pull | 315 kN |
| Gradeability | 70% |
| Ground Clearance | 565 mm |
Swing System
| Motor | Kawasaki |
| Swing Motor Type | Swash plate piston motor |
| Swing Speed | 0 to 10.5 RPM |
Operating Weight
| Track Shoe Width | 600 mm |
| Ground Pressure | 68.3 kPa |
| Operating Weight | 36,800 kg |
Working Range
| A - Maximum Digging Height | 10,110 mm |
| B - Maximum Dumping Height | 7,060 mm |
| C - Maximum Digging Depth | 7,365 mm |
| D - Maximum Vertical Wall Digging Depth | 5,290 mm |
| E - Maximum Cutting Depth at 2500 mm Level | 7,160 mm |
| F - Maximum Digging Reach | 11,150 mm |
| G - Maximum Digging Reach on Ground | 10,945 mm |
| H - Maximum Swing Radius | 4,335 mm |
Dimensions
| A - Overall Length | 11,220 mm |
| B - Distance from Bucket Pin to Track End | 6,040 mm |
| C - Machine Height (Boom to Ground) | 3,520 mm |
| D - Overall Machine Width | 3,200 mm |
| E - Machine Height (Cab to Ground) | 3,290 mm |
| F - Counterweight Clearance | 1,340 mm |
| G - Ground Clearance | 565 mm |
| H - Distance from Swing Center to Rear | 3,520 mm |
| I - Effective Track Length | 4,080 mm |
| J - Track Length | 5,045 mm |
| K - Distance Between Track Centers | 2,600 mm |
| L - Track Width | 3,200 mm |
| M - Track Shoe Width | 600 mm |
| O - Hood Height to Ground | 2,910 mm |
| P - Upper Structure Width | 3,190 mm |
| Q - Distance from Swing Center to Machine End | 3,465 mm |
Roller
Wheeled excavator
Crawler excavator
Loader
Grader
Truck
Bulldozer
