HEC220LC
Crawler Hydraulic Excavator HEC220LC
- Net Engine Power: 150 horsepower at 1950 RPM
- Bucket Capacity: 1.05 cubic meters
- Operating Weight: 22,400 kg
Images and specifications are for illustration only. Actual product may vary. Contact us for details.
Category: Crawler excavator
Description
Engine
| Manufacturer/Model | Cummins 6BT AA 5.9-C150 |
| Type | 6-cylinder, direct injection fuel system, turbocharged |
| Number of Cylinders | 6 |
| Cylinder Bore * Piston Stroke | 102×120 mm |
| Engine Displacement | 5.9 liters |
| Power | 150 horsepower at 1950 RPM |
Hydraulic System
| Pump | Kawasaki, KPM |
| Type | Equipped with variable displacement piston pump |
| Main Pump Flow at Rated Engine Speed | 2×218 liters per minute |
Electrical System
| Power | 24 volts |
| Battery | 2×12 volts, 120 ampere-hour |
| Alternator | 28 volts, 70 amps |
Digging Force (ISO 6015)
| Boom Length | 5700 mm |
| Stick Length | 2925 mm |
| Bucket Digging Force | 127 kN |
| Stick Digging Force | 92.5 kN |
Bucket
| Type | Backhoe bucket |
| Volume | 1.05 cubic meters (SAE) |
| Width | 1283 mm |
Travel System
| Travel Motors | Equipped with variable displacement piston motor (NABTESCO, Japan) |
| Number of Lower Rollers | 9 per side |
| Number of Upper Rollers | 2 per side |
| Number of Track Shoes | 49 per side |
| Travel Speed | 3.2 to 4.7 km/h |
| Drawbar Pull | 195 kN |
| Gradeability | 70% |
| Ground Clearance | 470 mm |
Swing System
| Motor | Kawasaki |
| Swing Motor Type | Swash plate piston motor |
| Swing Speed | 0 to 11.5 RPM |
Operating Weight
| Track Shoe Width | 600 mm |
| Ground Pressure | 35.3 kPa |
| Operating Weight | 22,400 / 22,800 kg |
Working Range
| A - Maximum Digging Height | 10,075 mm |
| B - Maximum Dumping Height | 7,165 mm |
| C - Maximum Digging Depth | 6,515 mm |
| D - Maximum Vertical Wall Digging Depth | 5,795 mm |
| E - Maximum Cutting Depth at 2500 mm Level | 6,320 mm |
| F - Maximum Digging Reach | 9,865 mm |
| G - Maximum Digging Reach on Ground | 9,685 mm |
| H - Maximum Swing Radius | 2,970 mm |
Dimensions
| A - Overall Length | 9,615 mm |
| B - Distance from Bucket Pin to Track End | 5,025 mm |
| C - Machine Height (Boom to Ground) | 3,035 mm |
| D - Overall Machine Width | 3,180 mm |
| E - Machine Height (Cab to Ground) | 3,045 mm |
| F - Counterweight Clearance | 1,055 mm |
| G - Ground Clearance | 466 mm |
| H - Distance from Swing Center to Rear | 2,925 mm |
| I - Effective Track Length | 3,655 mm |
| J - Track Length | 4,460 mm |
| K - Distance Between Track Centers | 2,380 mm |
| L - Track Width | 3,180 mm |
| M - Track Shoe Width | 600/800 mm |
| O - Hood Height to Ground | 2,375 mm |
| P - Upper Structure Width | 2,725 mm |
| Q - Distance from Swing Center to Machine End | 2,920 mm |
Roller
Wheeled excavator
Crawler excavator
Loader
Grader
Truck
Bulldozer
