HWL110-5 COMPACT
Loader HWL110-5 COMPACT
- Engine Power: 173 horsepower
- Bucket Capacity: 2.5 cubic meters
- Operating Weight: 13940 kilograms
Images and specifications are for illustration only. Actual product may vary. Contact us for details.
Category: Loader
Description
Engine
| Manufacturer/Model | John Deere / 6068HF285, Tier III |
| Type | Water-cooled, 4-stroke diesel, 6-cylinder inline, direct fuel injection, turbocharged |
| Net Engine Power | 173 hp at 2200 rpm |
| Maximum Torque | 714 Nm |
| Engine Displacement | 6.8 liters |
| Cylinder Bore × Piston Stroke | 106 × 127 mm |
Transmission
| Manufacturer | ZF |
| Model | Fully automatic electric shift with automatic downshift |
| Maximum Speed (km/h) | Forward: Reverse: |
| Gear 1 Maximum | 6.83 / 7.20 |
| Gear 2 | 13.30 / 14.00 |
| Gear 3 | 23.5 / 24.5 |
| Gear 4 | 40 / - |
Axles
| Manufacturer: High input torque with planetary design, equipped with internal multi-purpose disc brakes (wet brakes) with high torque and automatic adjustment capability, limited-slip differential | ZF |
| Rear Axle Oscillation | ±12 degrees |
| Tires | 20.5-25 / L3 |
Brake System
| Service Brake | Multi-plate wet oil brake on all four wheels |
| Parking Brake | Caliper disc brake with electro-hydraulic control |
Hydraulic System
| Pump Type | Load-sensing piston pump |
| System Type | Closed center |
| Maximum Main Pump Flow at Rated Engine Speed | 176 liters per minute |
| Maximum Working Pressure | 230 bar |
Steering System
| Type | Articulated frame, hydraulic, load-sensing with two double-acting cylinders |
| Pump Type | Load-sensing piston pump |
Electrical System
| Voltage | 24 V |
| Battery | 2 × 12 V, 120 Ah |
| Alternator | 24 V, 50 A |
| Starter | 24 V, 7 kW |
Cabin ROPS & FOPS
| Equipped with tinted safety glass, good visibility in all directions, adjustable operator seat, air conditioning, heater fan, USB radio player, adjustable steering column, control panel with latest technology |
Performance
| Working Mechanism Type | Z-bar |
| Static Tipping Load: | At full steering: 10570 kg |
| Soil Cutting Force | 170 kN |
| Boom Raise Time | 6.9 seconds |
| Dump Time | 2.35 seconds |
| Boom Lower Time | 4.59 seconds |
| Total Cycle Time | 13.84 seconds |
| Bucket Capacity | 2.5 m³ |
Capacities
| Fuel Tank | 225 liters |
| Hydraulic Tank | 118 liters |
| Engine Oil | 19 liters |
| Transmission Oil | 21 liters |
| Front Axle Oil | 34 liters |
| Rear Axle Oil | 23 liters |
Operating Weight
| Operating Weight | 13940 kg |
| Description | Includes: 2.5 m³ bucket with teeth, full fuel tank, full hydraulic tank, and full radiator |
Dimensions (mm)
| A Overall Machine Height | 4860 |
| B Height to Bucket Hinge Pin | 3825 |
| C Bucket Dump Height (Bucket at 45°) | 2710 |
| D Dump Reach (Bucket at 45°) | 1160 |
| E Ground Clearance | 390 |
| F Height from Ground to Top of Cab | 3540 |
| G Wheelbase | 2920 |
| H Distance from Rear of Machine to Bucket Edge | 6800 |
| I Overall Machine Length | 7080 |
| J Bucket Dump Angle at Maximum Height | 45° |
| K Bucket Width | 2600 |
| L Turning Radius (to Outside of Tires) | 6150 |
| N Machine Width | 2575 |
| O Articulation Angle | 33° |
Roller
Wheeled excavator
Crawler excavator
Loader
Grader
Truck
Bulldozer
