HWL140-1 PRO
Loader HWL140-1 PRO
- Engine Power: 225 to 251 horsepower
- Bucket Capacity: 4 cubic meters
- Operating Weight: 19500 kilograms
Images and specifications are for illustration only. Actual product may vary. Contact us for details.
Category: Loader
Description
Engine
| Manufacturer/Model | 6068HF485, Tier III |
| Type | Water-cooled, 4-stroke diesel, 6-cylinder inline, direct fuel injection, turbocharged |
| Engine Power | 225 to (251 hp at 2200 rpm) |
| Engine Power Adjustable from 225 to 251 hp | |
| Maximum Torque | 1025 Nm at 1400 rpm |
| Engine Displacement | 6.8 liters |
Transmission
| Manufacturer | ZF |
| Model | Fully automatic electric shift with automatic downshift |
| Maximum Speed (km/h): | Reverse / Forward |
| Gear 1 | 7.30 / 7.00 |
| Gear 2 | 13.70 / 13.00 |
| Gear 3 | 27.30 / 36.00 |
| Gear 4 | 40 / - |
Axles
| Manufacturer | ZF |
| Description | High input torque with planetary design, equipped with internal multi-disc wet brakes with high torque and automatic adjustment capability, limited-slip differential |
Brake System
| Service Brake | Multi-plate wet oil brake on all four wheels |
| Parking Brake | Caliper disc brake with electro-hydraulic control |
Hydraulic System
| Pump Type | Load-sensing piston pump |
| System Type | Closed center |
| Main Flow at Rated Engine Speed | 306 liters per minute |
| Maximum Working Pressure | 280 bar |
| Cooling System | Hydraulic oil cooler |
Steering System
| Steering Type | Articulated frame |
| Articulation Angle | 40 degrees |
| Outer Tire Turning Radius | 5900 mm |
| Outer Bucket Turning Radius | 6830 mm |
Cabin
| - | Spacious and comfortable cabin meeting ROPS (ISO 3741) - FOPS (ISO 3449) standards, equipped with tinted safety glass for full visibility, USB radio player, coat hook, openable ventilation hatch, front windshield wiper, ceiling light, left-side door with lock, interior and exterior mirrors (2), detachable rotating beacon, sun visor |
| - | Seat adjustable based on operator weight |
| Heating and Air Conditioning | Equipped with air conditioning system, warm and fresh air, fully controlled heating |
| - | Customizable air conditioning system |
| - | Latest technology control panel with audio and visual warnings for main functions |
| - | Height and angle adjustable steering column, tinted safety glass with excellent visibility |
| - | Ergonomic controls |
Performance
| Working Mechanism Type | Z-bar |
| Tipping Load (Straight) | 15739 kg |
| Static Tipping Load (at 40-degree turn) | 3900 kg |
| Soil Cutting Force | 187 kN |
| Bucket Capacity | 4 m³ |
| Digging Depth | 50 mm |
| Bucket Width | 3000 mm |
| Boom Raise Time | 6.6 seconds |
| Dump Time | 3.35 seconds |
| Boom Lower Time | 3.75 seconds |
| Total Cycle Time | 13.7 seconds |
Capacities
| Fuel Tank | 300 liters |
| Hydraulic Tank | 150 liters |
| Engine Oil | 19 liters |
| Transmission Oil | 27 liters |
| Front Axle Oil | 35 liters |
| Rear Axle Oil | 35 liters |
Weight
| Machine Operating Weight | 19500 kg |
| Includes: 4 m³ bucket with teeth, full fuel tank, full hydraulic tank, and full radiator |
Wheels
| Front | 23.5-25 / 20 PR L3 |
| Rear | 23.5-25 / 20 PR L3 |
Bucket Cylinder / Double-Acting
| Cylinder Diameter × Stroke | 160 × 742 mm |
Roller
Wheeled excavator
Crawler excavator
Loader
Grader
Truck
Bulldozer
